Urban
& Regional Studies Institute
Courses and the semester conversion
- get a jump on the classes offered next year!
Winter Schedule, 1998
| Course Number and Title | Days | Times | Instructor |
| 100 (1) Introduction to the City | M-T-W-R | 10:00 - 10:50 AM | Smith/Wood |
| 100 (2) Introduction to the City | M-T-W-R | 9:00 - 9:50 AM | Frankenfield |
| 100 (3) Introduction to the City | M-T-W-R | 11:00 - 11:50 AM | Smith/Wood |
| 100 (4) Introduction to the City | M | 6:00 - 9:50 PM | Rosenstein |
| 100 (5) Introduction to the City | F | 9:00 - 12:50 PM | Boyce |
| 200 Spaces & Places | M-T-W-R | 9:00 - 9:50 AM | Smith |
| 310 Principles of Planning & Management | M-T-W-R | 12:00 - 12:50 PM | Bernhagen |
| 4/501 Policy Analysis | T | 6:00 - 9:50 PM | Laverny-Rafter |
| 4/528 Urban Law | F | 1:00 - 4:50 PM | Wells |
| 4/554 Transportation | W | 6:00 - 9:50 PM | Laverny-Rafter |
| 4/564 Grants Administration | R | 1:00 - 4:50 PM | Bernhagen |
| 4/586 Urban Design | M | 6:00 - 9:50 PM | Smith |
| 602 Urban Planning Process | T | 1:00 - 4:50 PM | Laverny-Rafter |
| 662 Operational Planning | M | 1:00 - 4:50 PM | Wood |
| 682 Planning Seminar | R | 6:00 - 9:50 PM | Wood |
| 683 Management Seminar | W | 1:00 - 4:50 PM | Bassett |
Electric Course Syllabi
![]() | ![]() |