AO-51 ECHO Over Mankato, MN

AO-51 Operational Frequencies

The following are the announced frequencies for AO-51:

Analog Uplink: 145.920 MHz FM (PL - 67Hz)
145.880 MHz FM (QRP, No PL)
1268.700 MHz FM (PL - 67Hz)
Analog Downlink: 435.300 MHz FM
2401.200 MHz FM
PSK-31 Uplink 28.140 MHz USB
Digital Uplink: 145.860 MHz 9600 bps, AX.25
1268.700 MHz 9600 bps AX.25
Digital Downlink: 435.150 MHz 9600 bps, AX.25
2401.200 MHz 38,400 bps, AX.25
Broadcast Callsign: PECHO-11
BBS Callsign: PECHO-12

Orbital Passes

WE0A SatTrack V3.1 Orbit Prediction

Satellite #28375  : AO-51
Data File         : tlex.dat
Element Set Number: 925 (Orbit 17106)
Element Set Epoch : 01Oct07  20:06:15.029 UTC   (1.4 days ago)
Orbit Geometry    : 694.54 km x 812.83 km at 98.103 deg
Propagation Model : SGP4
Ground Station    : Mankato, MN, USA   ---   EN34AD
Time Zone         : CDT (-5.00 h)


 Date (CDT)          Time (CDT) of        Duration   Azimuth at  Peak  Vis Orbit
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Mon  01Oct07  07:21:17 07:24:21 07:27:21  00:06:04   54  79 105   2.4  DDD 17102
              08:57:19 09:04:31 09:11:35  00:14:16   20  97 175  41.1* DDD 17103
              10:36:25 10:43:08 10:49:48  00:13:24    2 296 228  25.8  DDD 17104
              12:17:54 12:20:14 12:22:42  00:04:48  335 316 295   1.7  DDD 17105
              18:35:49 18:41:17 18:46:45  00:10:56  101  55   8   9.8  DDD 17109
              20:11:31 20:19:06 20:26:42  00:15:12  155  73 351  62.7* NVV 17110
              21:51:40 21:58:20 22:05:04  00:13:24  208 269 331  18.5  NVV 17111

Tue  02Oct07  08:18:29 08:24:53 08:31:13  00:12:44   29  90 153  18.2  DDD 17117
              09:56:51 10:04:10 10:11:14  00:14:24    9 287 207  55.8* DDD 17118
              11:36:56 11:41:52 11:46:44  00:09:48  350 307 264   7.8  DDD 17119
              17:59:31 18:02:51 18:06:11  00:06:40   73  47  20   3.0  DDD 17123
              19:32:57 19:40:05 19:47:12  00:14:16  135  66 357  29.7  VVV 17124
              21:11:18 21:18:46 21:26:14  00:14:56  186 263 340  40.0  NVV 17125
              22:55:36 22:58:56 23:02:16  00:06:40  254 280 307   2.8  VVV 17126

Wed  03Oct07  07:40:19 07:45:03 07:49:43  00:09:24   42  83 125   6.6  DDD 17131
              09:17:33 09:24:53 09:32:04  00:14:32   16 100 187  64.4* DDD 17132
              10:56:58 11:03:10 11:09:22  00:12:24  358 300 240  17.6  DDD 17133
              18:55:03 19:01:15 19:07:26  00:12:24  113  59   4  14.8  DDD 17138
              20:31:40 20:39:24 20:47:04  00:15:24  166 266 347  87.5* NVV 17139
              22:12:58 22:18:54 22:24:58  00:12:00  221 273 326  11.8  VVV 17140

Thu  04Oct07  08:38:31 08:45:23 08:52:06  00:13:36   24  94 165  27.6  DDD 17146
              10:17:16 10:24:20 10:31:12  00:13:56    5 291 218  36.3  DDD 17147
              11:57:58 12:01:42 12:05:26  00:07:28  343 311 280   4.2  DDD 17148
              18:18:05 18:22:41 18:27:17  00:09:12   89  51  13   6.2  DDD 17152
              19:52:50 20:00:14 20:07:38  00:14:48  145  69 354  43.5* NVV 17153
              21:32:04 21:39:12 21:46:20  00:14:16  197 266 336  26.6  NVV 17154

Fri  05Oct07  07:59:57 08:05:41 08:11:17  00:11:20   34  87 140  11.8  DDD 17160
              09:37:51 09:45:10 09:52:18  00:14:28   12 286 197  82.5* DDD 17161
              11:17:36 11:23:12 11:28:40  00:11:04  354 303 253  11.6  DDD 17162
              17:43:19 17:44:19 17:45:27  00:02:08   51  43  34   0.5  DDD 17166
              19:14:33 19:21:16 19:28:00  00:13:28  125  63   0  21.4  DVV 17167
              20:52:06 20:59:42 21:07:18  00:15:12  176 259 344  58.3* NVV 17168
              22:34:40 22:39:32 22:44:27  00:09:48  236 276 318   6.5  VVV 17169

Sat  06Oct07  07:22:35 07:25:39 07:28:43  00:06:08   54  80 106   2.6  DDD 17174
              08:58:41 09:05:48 09:12:48  00:14:08   19  98 176  42.4* DDD 17175
              10:37:46 10:44:26 10:50:54  00:13:08    1 295 230  24.4  DDD 17176
              12:19:36 12:21:28 12:23:24  00:03:48  331 316 300   1.2  DDD 17177
              18:37:03 18:42:34 18:48:06  00:11:04  102  55   8  10.2  DDD 17181
              20:12:48 20:20:28 20:28:00  00:15:12  156  72 350  65.3* NVV 17182
              21:53:06 21:59:42 22:06:22  00:13:16  209 270 331  17.6  NVV 17183

Sun  07Oct07  08:19:47 08:26:11 08:32:30  00:12:44   28  91 154  18.6  DDD 17189
              09:58:12 10:05:24 10:12:24  00:14:12    8 288 208  53.0* DDD 17190
              11:38:26 11:43:06 11:47:46  00:09:20  348 307 266   7.1  DDD 17191
              18:00:45 18:04:05 18:07:32  00:06:48   74  48  20   3.2  DDD 17195
              19:34:14 19:41:22 19:48:30  00:14:16  136  67 357  30.7  NVV 17196
              21:12:40 21:20:08 21:27:32  00:14:52  187 264 340  38.2  NVV 17197
              22:57:13 23:00:17 23:03:21  00:06:08  256 281 305   2.3  VVV 17198

Mon  08Oct07  07:41:37 07:46:21 07:51:00  00:09:24   42  84 126   6.8  DDD 17203
              09:18:54 09:26:10 09:33:14  00:14:20   15 103 188  66.9* DDD 17204
              10:58:20 11:04:28 11:10:28  00:12:08  357 299 241  16.5  DDD 17205
              18:56:20 19:02:32 19:08:44  00:12:24  114  60   4  15.2  DDD 17210
              20:33:02 20:40:46 20:48:22  00:15:20  167 267 347  84.1* NVV 17211
              22:14:24 22:20:15 22:26:07  00:11:44  222 273 324  11.1  NVV 17212

Tue  09Oct07  08:39:52 08:46:40 08:53:20  00:13:28   23  95 166  28.3  DDD 17218
              10:18:38 10:25:34 10:32:18  00:13:40    5 292 220  34.4  DDD 17219
              11:59:28 12:02:56 12:06:23  00:06:56  341 312 282   3.6  DDD 17220
              18:19:18 18:23:58 18:28:34  00:09:16   90  51  13   6.4  DDD 17224
              19:54:08 20:01:32 20:08:56  00:14:48  147  71 353  45.0* NVV 17225
              21:33:26 21:40:34 21:47:37  00:14:12  198 267 335  25.4  NVV 17226

Wed  10Oct07  08:01:14 08:06:54 08:12:34  00:11:20   34  87 141  12.0  DDD 17232
              09:39:12 09:46:24 09:53:28  00:14:16   11 289 199  79.0* DDD 17233
              11:19:02 11:24:26 11:29:45  00:10:44  353 303 254  10.8  DDD 17234
              17:44:24 17:45:36 17:46:52  00:02:28   53  43  33   0.6  DDD 17238
              19:15:50 19:22:34 19:29:18  00:13:28  126  64 360  22.0  NVV 17239
              20:53:28 21:01:04 21:08:35  00:15:08  177 260 343  55.6* NVV 17240
              22:36:13 22:40:53 22:45:37  00:09:24  238 277 316   6.0  NVV 17241

Thu  11Oct07  07:23:49 07:26:56 07:30:04  00:06:16   53  80 107   2.7  DDD 17246
              08:59:58 09:07:02 09:13:58  00:14:00   19  97 177  43.8* DDD 17247
              10:39:12 10:45:40 10:52:03  00:12:52    1 296 231  23.1  DDD 17248
              12:21:25 12:22:41 12:24:01  00:02:36  327 316 305   0.7  DDD 17249
              18:38:20 18:43:52 18:49:20  00:11:00  103  56   8  10.4  DDD 17253
              20:14:10 20:21:46 20:29:17  00:15:08  157  75 350  67.9* NVV 17254
              21:54:31 22:01:03 22:07:35  00:13:04  211 270 330  16.7  NVV 17255

Fri  12Oct07  08:21:08 08:27:28 08:33:44  00:12:36   28  91 155  19.0  DDD 17261
              09:59:34 10:06:38 10:13:34  00:14:00    8 289 209  50.3* DDD 17262
              11:39:51 11:44:19 11:48:47  00:08:56  347 308 268   6.5  DDD 17263
              18:01:54 18:05:22 18:08:50  00:06:56   76  48  20   3.3  DDD 17267
              19:35:32 19:42:44 19:49:48  00:14:16  137  66 356  31.6  NVV 17268
              21:14:02 21:21:25 21:28:45  00:14:44  188 263 339  36.4  NVV 17269
              22:58:59 23:01:35 23:04:15  00:05:16  260 280 302   1.8  VVV 17270

Sat  13Oct07  07:42:54 07:47:38 07:52:18  00:09:24   42  84 127   7.0  DDD 17275
              09:20:12 09:27:24 09:34:24  00:14:12   15 103 189  69.7* DDD 17276
              10:59:46 11:05:37 11:11:33  00:11:48  356 301 243  15.5  DDD 17277
              18:57:34 19:03:50 19:10:02  00:12:28  116  60   4  15.6  NDV 17282
              20:34:24 20:42:03 20:49:35  00:15:12  168 256 346  80.9* NVV 17283
              22:15:53 22:21:37 22:27:21  00:11:28  224 273 324  10.3  NVV 17284

Sun  14Oct07  08:41:10 08:47:54 08:54:34  00:13:24   23  95 167  29.1  DDD 17290
              10:20:00 10:26:47 10:33:27  00:13:28    4 292 221  32.6  DDD 17291
              12:00:57 12:04:09 12:07:21  00:06:24  339 312 284   3.0  DDD 17292
              18:20:32 18:25:12 18:29:52  00:09:20   91  52  13   6.6  DDD 17296
              19:55:26 20:02:54 20:10:09  00:14:44  148  70 353  46.6* NVV 17297
              21:34:51 21:41:51 21:48:51  00:14:00  200 266 335  24.1  NVV 17298

Mon  15Oct07  08:02:32 08:08:12 08:13:52  00:11:20   34  88 143  12.3  DDD 17304
              09:40:34 09:47:38 09:54:41  00:14:08   11 289 200  75.6* DDD 17305
              11:20:23 11:25:35 11:30:47  00:10:24  352 304 256  10.1  DDD 17306
              17:45:34 17:46:50 17:48:10  00:02:36   54  44  33   0.7  DDD 17310
              19:17:08 19:23:52 19:30:31  00:13:24  127  64 360  22.5  NVV 17311
              20:54:49 21:02:25 21:09:49  00:15:00  178 261 343  52.9* NVV 17312
              22:37:47 22:42:15 22:46:43  00:08:56  240 277 314   5.3  NVV 17313

Tue  16Oct07  07:25:02 07:28:14 07:31:30  00:06:28   53  81 109   2.9  DDD 17318
              09:01:20 09:08:16 09:15:11  00:13:52   19  97 178  45.3* DDD 17319
              10:40:29 10:46:49 10:53:09  00:12:40    0 297 232  21.9  DDD 17320
              18:39:34 18:45:06 18:50:38  00:11:04  105  57   8  10.6  DDD 17325
              20:15:27 20:23:07 20:30:31  00:15:04  158  72 350  70.6* NVV 17326
              21:55:57 22:02:21 22:08:45  00:12:48  212 269 329  15.7  NVV 17327

Wed  17Oct07  08:22:26 08:28:42 08:34:58  00:12:32   28  92 156  19.5  DDD 17333
              10:00:55 10:07:51 10:14:43  00:13:48    7 289 211  47.7* DDD 17334
              11:41:17 11:45:29 11:49:45  00:08:28  346 308 270   5.9  DDD 17335
              18:03:08 18:06:36 18:10:04  00:06:56   77  49  20   3.4  DDD 17339
              19:36:50 19:44:01 19:51:01  00:14:12  138  67 356  32.5  NVV 17340
              21:15:27 21:22:47 21:29:59  00:14:32  189 264 338  34.5  NVV 17341
              23:00:53 23:02:57 23:05:04  00:04:12  264 281 298   1.2  VVV 17342

Thu  18Oct07  07:44:08 07:48:52 07:53:40  00:09:32   41  85 129   7.2  DDD 17347
              09:21:34 09:28:37 09:35:37  00:14:04   15 104 190  72.6* DDD 17348
              11:01:07 11:06:51 11:12:39  00:11:32  356 301 244  14.6  DDD 17349
              18:58:52 19:05:07 19:11:15  00:12:24  117  60   4  15.9  NVV 17354
              20:35:45 20:43:21 20:50:49  00:15:04  169 253 346  77.5* NVV 17355
              22:17:23 22:22:55 22:28:26  00:11:04  226 273 322   9.5  NVV 17356

Fri  19Oct07  08:42:28 08:49:07 08:55:47  00:13:20   23  95 168  30.0  DDD 17362
              10:21:21 10:27:57 10:34:37  00:13:16    3 294 222  31.0  DDD 17363
              12:02:27 12:05:19 12:08:15  00:05:48  337 313 287   2.5  DDD 17364
              18:21:50 18:26:25 18:31:05  00:09:16   92  53  13   6.7  DDD 17368
              19:56:43 20:04:11 20:11:23  00:14:40  149  70 353  48.1* NVV 17369
              21:36:17 21:43:13 21:50:01  00:13:44  201 267 334  22.8  NVV 17370

Sat  20Oct07  08:03:46 08:09:26 08:15:09  00:11:24   34  88 144  12.7  DDD 17376
              09:41:51 09:48:51 09:55:51  00:14:00   11 287 201  72.2* DDD 17377
              11:21:49 11:26:49 11:31:53  00:10:04  351 304 257   9.4  DDD 17378
              17:46:44 17:48:04 17:49:28  00:02:44   55  45  33   0.7  DDD 17382
              19:18:25 19:25:09 19:31:45  00:13:20  128  64 360  22.9  NVV 17383
              20:56:11 21:03:43 21:11:03  00:14:52  180 261 342  50.3* NVV 17384
              22:39:24 22:43:36 22:47:48  00:08:24  243 277 313   4.6  NVV 17385

Sun  21Oct07  07:26:12 07:29:32 07:32:52  00:06:40   52  82 111   3.1  DDD 17390
              09:02:33 09:09:29 09:16:25  00:13:52   18  98 180  47.1* DDD 17391
              10:41:51 10:48:03 10:54:15  00:12:24  359 297 233  20.8  DDD 17392
              18:40:51 18:46:23 18:51:51  00:11:00  105  57   8  10.8  NDD 17397
              20:16:49 20:24:25 20:31:45  00:14:56  159  73 349  73.4* NVV 17398
              21:57:27 22:03:42 22:09:54  00:12:28  214 270 328  14.7  NVV 17399

Mon  22Oct07  08:23:39 08:29:55 08:36:15  00:12:36   28  92 157  20.1  DDD 17405
              10:02:13 10:09:01 10:15:53  00:13:40    7 291 212  45.4* DDD 17406
              11:42:39 11:46:43 11:50:46  00:08:08  345 308 272   5.3  DDD 17407
              18:04:21 18:07:49 18:11:17  00:06:56   78  49  20   3.4  DDD 17411
              19:38:11 19:45:19 19:52:15  00:14:04  139  67 356  33.3  NVV 17412
              21:16:53 21:24:05 21:31:08  00:14:16  191 263 338  32.7  NVV 17413
              23:03:02 23:04:18 23:05:38  00:02:36  271 281 292   0.6  VVV 17414

Tue  23Oct07  07:45:22 07:50:09 07:54:57  00:09:36   41  86 130   7.6  DDD 17419
              09:22:47 09:29:51 09:36:51  00:14:04   14 107 191  75.8* DDD 17420
              11:02:25 11:08:05 11:13:44  00:11:20  355 300 245  13.9  DDD 17421
              19:00:09 19:06:21 19:12:29  00:12:20  118  61   3  16.1  NVV 17426
              20:37:07 20:44:43 20:52:02  00:14:56  170 261 346  74.2* NVV 17427
              22:18:56 22:24:16 22:29:32  00:10:36  228 274 321   8.7  NVV 17428

Wed  24Oct07  08:43:41 08:50:21 08:57:05  00:13:24   23  95 169  31.1  DDD 17434
              10:22:39 10:29:11 10:35:47  00:13:08    3 293 223  29.6  DDD 17435
              12:03:56 12:06:32 12:09:08  00:05:12  335 313 290   2.1  DDD 17436
              18:23:03 18:27:43 18:32:19  00:09:16   93  53  13   6.8  NDD 17440
              19:58:05 20:05:29 20:12:37  00:14:32  150  70 353  49.7* NVV 17441
              21:37:46 21:44:30 21:51:10  00:13:24  202 267 333  21.5  NVV 17442

Thu  25Oct07  08:04:59 08:10:43 08:16:27  00:11:28   33  89 145  13.2  DDD 17448
              09:43:09 09:50:05 09:57:01  00:13:52   10 284 202  68.9* DDD 17449
              11:23:06 11:28:02 11:32:58  00:09:52  350 304 258   8.8  DDD 17450
              17:47:57 17:49:17 17:50:41  00:02:44   56  45  33   0.7  DDD 17454
              19:19:43 19:26:27 19:32:59  00:13:16  129  64 360  23.3  NVV 17455
              20:57:37 21:05:00 21:12:12  00:14:36  181 261 342  47.6* NVV 17456
              22:41:02 22:44:54 22:48:46  00:07:44  245 277 310   4.0  NVV 17457

Fri  26Oct07  07:27:21 07:30:45 07:34:17  00:06:56   52  82 113   3.5  DDD 17462
              09:03:51 09:10:43 09:17:39  00:13:48   18  99 181  49.2* DDD 17463
              10:43:09 10:49:16 10:55:24  00:12:16  359 296 234  19.9  DDD 17464
              18:42:05 18:47:37 18:53:05  00:11:00  106  57   8  10.9  NVV 17469
              20:18:11 20:25:42 20:32:54  00:14:44  160  71 349  76.2* NVV 17470
              21:58:56 22:05:00 22:11:00  00:12:04  215 270 327  13.7  NVV 17471

Sat  27Oct07  08:24:53 08:31:09 08:37:33  00:12:40   27  92 158  20.9  DDD 17477
              10:03:31 10:10:15 10:17:02  00:13:32    6 290 213  43.4* DDD 17478
              11:44:00 11:47:52 11:51:48  00:07:48  343 309 274   4.9  DDD 17479
              18:05:39 18:09:03 18:12:31  00:06:52   78  50  20   3.5  DDD 17483
              19:39:29 19:46:33 19:53:24  00:13:56  140  68 356  34.0  NVV 17484
              21:18:14 21:25:22 21:32:18  00:14:04  192 264 337  30.8  NVV 17485

Sun  28Oct07  07:46:31 07:51:23 07:56:19  00:09:48   40  86 132   8.0  DDD 17491
              09:24:05 09:31:01 09:38:04  00:14:00   14 101 192  79.1* DDD 17492
              11:03:42 11:09:14 11:14:50  00:11:08  354 301 247  13.2  DDD 17493
              19:01:27 19:07:39 19:13:38  00:12:12  118  61   4  16.3  NVV 17498
              20:38:28 20:45:56 20:53:12  00:14:44  171 256 345  70.8* NVV 17499
              22:20:30 22:25:34 22:30:38  00:10:08  230 274 319   7.9  NNV 17500

Mon  29Oct07  08:44:55 08:51:35 08:58:19  00:13:24   22  96 170  32.4  DDD 17506
              10:23:56 10:30:20 10:36:56  00:13:00    2 294 224  28.4  DDD 17507
              12:05:22 12:07:42 12:10:06  00:04:44  333 313 292   1.8  DDD 17508
              18:24:17 18:28:57 18:33:29  00:09:12   94  53  13   6.8  NDD 17512
              19:59:26 20:06:42 20:13:46  00:14:20  151  72 352  51.3* NVV 17513
              21:39:12 21:45:48 21:52:20  00:13:08  204 267 332  20.1  NNV 17514

Tue  30Oct07  08:06:13 08:11:57 08:17:45  00:11:32   33  90 146  13.8  DDD 17520
              09:44:23 09:51:14 09:58:14  00:13:52   10 288 203  65.9* DDD 17521
              11:24:24 11:29:12 11:34:04  00:09:40  349 305 260   8.3  DDD 17522
              17:49:07 17:50:27 17:51:51  00:02:44   57  46  34   0.7  DDD 17526
              19:21:01 19:27:40 19:34:08  00:13:08  130  65 360  23.8  NVV 17527
              20:58:58 21:06:18 21:13:22  00:14:24  182 262 341  45.0* NNV 17528
              22:42:44 22:46:12 22:49:44  00:07:00  249 278 308   3.3  NNV 17529

Wed  31Oct07  07:28:27 07:32:03 07:35:43  00:07:16   51  83 115   3.9  DDD 17534
              09:05:05 09:11:56 09:18:56  00:13:52   18 100 182  51.5* DDD 17535
              10:44:26 10:50:26 10:56:34  00:12:08  358 297 235  19.1  DDD 17536
              18:43:23 18:48:50 18:54:14  00:10:52  107  58   8  11.1  NVV 17541
              20:19:32 20:26:56 20:34:08  00:14:36  161  77 349  79.2* NNV 17542
              22:00:26 22:06:18 22:12:10  00:11:44  217 271 326  12.7  NNV 17543

Thu  01Nov07  08:26:07 08:32:23 08:38:50  00:12:44   27  93 160  21.8  DDD 17549
              10:04:44 10:11:24 10:18:16  00:13:32    6 291 214  41.6* DDD 17550
              11:45:22 11:49:06 11:52:54  00:07:32  342 308 275   4.5  DDD 17551
              18:06:49 18:10:17 18:13:44  00:06:56   79  50  20   3.5  NDD 17555
              19:40:46 19:47:46 19:54:38  00:13:52  141  69 356  34.9  NVV 17556
              21:19:40 21:26:40 21:33:28  00:13:48  193 264 336  29.1  NNV 17557

Fri  02Nov07  07:47:41 07:52:41 07:57:40  00:10:00   40  87 133   8.5  DDD 17563
              09:25:18 09:32:14 09:39:18  00:14:00   13 109 193  82.5* DDD 17564
              11:05:00 11:10:28 11:16:00  00:11:00  354 300 248  12.7  DDD 17565
              19:02:44 19:08:52 19:14:52  00:12:08  119  61   3  16.6  NVV 17570
              20:39:50 20:47:14 20:54:22  00:14:32  172 259 345  67.4* NNV 17571
              22:22:00 22:26:51 22:31:43  00:09:44  232 274 318   7.1  NNV 17572

Sat  03Nov07  07:11:55 07:12:39 07:13:27  00:01:32   73  79  86   0.4  VVV 17578
              08:46:08 08:52:48 08:59:36  00:13:28   22  97 171  33.9  DDD 17578
              10:25:10 10:31:34 10:38:06  00:12:56    2 293 225  27.4  DDD 17579
              12:06:48 12:08:52 12:11:03  00:04:16  331 313 294   1.5  DDD 17580
              18:25:30 18:30:06 18:34:42  00:09:12   95  54  13   6.9  NDV 17584
              20:00:44 20:08:00 20:15:00  00:14:16  152  70 352  53.0* NNV 17585
              21:40:38 21:47:06 21:53:25  00:12:48  205 268 331  18.9  NNV 17586

Sun  04Nov07  08:07:23 08:13:10 08:19:06  00:11:44   32  90 148  14.6  DDD 17592
              09:45:36 09:52:28 09:59:28  00:13:52    9 285 204  63.1* DDD 17593
              11:25:42 11:30:22 11:35:09  00:09:28  348 305 261   7.9  DDD 17594
              17:50:16 17:51:40 17:53:08  00:02:52   57  46  33   0.8  DDD 17598
              19:22:18 19:28:54 19:35:22  00:13:04  131  65 359  24.2  NNV 17599
              21:00:20 21:07:32 21:14:31  00:14:12  183 261 340  42.6* NNV 17600
              22:44:21 22:47:29 22:50:37  00:06:16  252 278 305   2.6  NNV 17601

Mon  05Nov07  07:29:29 07:33:16 07:37:12  00:07:44   49  83 118   4.3  DDD 17607
              09:06:18 09:13:10 09:20:10  00:13:52   17 102 183  54.0* DDD 17607
              10:45:40 10:51:36 10:57:44  00:12:04  358 298 236  18.4  DDD 17608
              18:44:36 18:50:04 18:55:28  00:10:52  108  58   8  11.2  NVV 17613
              20:20:54 20:28:10 20:35:18  00:14:24  162  82 348  82.3* NNV 17614
              22:01:51 22:07:35 22:13:15  00:11:24  219 271 325  11.8  NNV 17615

Tue  06Nov07  08:27:16 08:33:36 08:40:08  00:12:52   26  93 161  22.9  DDD 17622
              10:05:58 10:12:38 10:19:30  00:13:32    5 290 215  40.0* DDD 17622
              11:46:39 11:50:15 11:53:59  00:07:20  341 309 276   4.2  DDD 17624
              18:08:02 18:11:26 18:14:54  00:06:52   80  50  20   3.6  NDD 17627
              19:42:04 19:49:00 19:55:48  00:13:44  142  70 355  35.8  NNV 17628
              21:21:06 21:27:53 21:34:37  00:13:32  195 264 336  27.4  NNV 17629

Wed  07Nov07  07:48:46 07:53:54 07:59:06  00:10:20   39  87 135   9.2  DDD 17636
              09:26:28 09:33:24 09:40:32  00:14:04   13  94 194  86.0* DDD 17637
              11:06:14 11:11:37 11:17:09  00:10:56  353 301 249  12.3  DDD 17638
              19:03:58 19:10:02 19:16:02  00:12:04  120  62   3  16.8  NNV 17642
              20:41:12 20:48:27 20:55:31  00:14:20  173 258 344  64.1* NNV 17643
              22:23:33 22:28:09 22:32:45  00:09:12  235 275 316   6.3  NNV 17644

Thu  08Nov07  07:12:20 07:13:52 07:15:32  00:03:12   67  80  94   0.8  VVV 17650
              08:47:18 08:54:02 09:00:54  00:13:36   21  98 173  35.6  DDD 17651
              10:26:24 10:32:43 10:39:19  00:12:56    1 294 226  26.5  DDD 17652
              12:08:09 12:10:05 12:12:01  00:03:52  330 313 296   1.2  DDD 17653
              18:26:44 18:31:20 18:35:52  00:09:08   95  54  13   7.0  NVV 17656
              20:02:02 20:09:10 20:16:09  00:14:08  153  74 352  54.9* NNV 17657
              21:42:03 21:48:19 21:54:35  00:12:32  207 268 330  17.7  NNV 17658

Fri  09Nov07  08:08:28 08:14:24 08:20:28  00:12:00   32  91 150  15.4  DDD 17665
              09:46:46 09:53:38 10:00:45  00:14:00    9 288 205  60.5* DDD 17666
              11:26:55 11:31:35 11:36:19  00:09:24  348 305 262   7.6  DDD 17667
              17:51:22 17:52:50 17:54:22  00:03:00   59  46  33   0.8  DDD 17670
              19:23:36 19:30:08 19:36:31  00:12:56  132  65 359  24.7  NNV 17671
              21:01:41 21:08:45 21:15:41  00:14:00  184 261 340  40.3* NNV 17672
              22:46:07 22:48:47 22:51:31  00:05:24  256 279 302   2.0  NNV 17673

Sat  10Nov07  07:30:30 07:34:34 07:38:42  00:08:12   47  84 120   4.9  VDD 17679
              09:07:28 09:14:20 09:21:27  00:14:00   17 100 184  56.8* DDD 17680
              10:46:53 10:52:49 10:58:57  00:12:04  357 297 237  17.9  DDD 17681
              18:45:50 18:51:14 18:56:38  00:10:48  109  59   8  11.4  NNV 17685
              20:22:11 20:29:23 20:36:27  00:14:16  164  87 348  85.5* NNV 17686
              22:03:21 22:08:49 22:14:21  00:11:00  221 271 324  10.9  NNV 17687

Sun  11Nov07  08:28:26 08:34:50 08:41:30  00:13:04   26  94 162  24.1  DDD 17694
              10:07:07 10:13:47 10:20:43  00:13:36    5 291 216  38.7  DDD 17695
              11:47:53 11:51:25 11:55:05  00:07:12  341 309 277   4.0  DDD 17696
              18:09:12 18:12:40 18:16:08  00:06:56   81  50  20   3.7  NDD 17699
              19:43:22 19:50:13 19:56:57  00:13:36  143  69 355  36.7  NNV 17700
              21:22:27 21:29:11 21:35:43  00:13:16  196 266 335  25.9  NNV 17701

Mon  12Nov07  07:49:52 07:55:08 08:00:32  00:10:40   38  88 137   9.9  DDD 17708
              09:27:42 09:34:37 09:41:49  00:14:08   13 124 195  89.5* DDD 17709
              11:07:27 11:12:47 11:18:19  00:10:52  353 301 250  11.9  DDD 17710
              19:05:12 19:11:15 19:17:11  00:12:00  121  62   3  17.1  NNV 17714
              20:42:33 20:49:41 20:56:41  00:14:08  174 259 344  60.9* NNV 17715
              22:25:03 22:29:23 22:33:47  00:08:44  237 275 315   5.6  NNV 17716

Tue  13Nov07  07:13:02 07:15:10 07:17:22  00:04:20   62  81  99   1.4  VVV 17722
              08:48:28 08:55:15 09:02:15  00:13:48   21  99 174  37.5  DDD 17723
              10:27:33 10:33:57 10:40:33  00:13:00    1 294 227  25.8  DDD 17724
              12:09:31 12:11:15 12:13:03  00:03:32  328 313 298   1.1  DDD 17725
              18:27:58 18:32:30 18:37:05  00:09:08   96  55  13   7.2  NNV 17728
              20:03:19 20:10:23 20:17:19  00:14:00  154  73 351  57.0* NNV 17729
              21:43:25 21:49:37 21:55:41  00:12:16  208 269 330  16.6  NNV 17730

Wed  14Nov07  08:09:38 08:15:38 08:21:53  00:12:16   31  91 151  16.4  DDD 17737
              09:47:59 09:54:51 10:01:59  00:14:00    9 287 206  58.2* DDD 17738
              11:28:09 11:32:45 11:37:29  00:09:20  347 305 263   7.4  DDD 17739
              17:52:28 17:54:04 17:55:40  00:03:12   60  46  32   0.9  NDD 17742
              19:24:49 19:31:17 19:37:45  00:12:56  133  66 359  25.3  NNV 17743
              21:03:03 21:09:59 21:16:51  00:13:48  186 261 339  38.1  NNV 17744
              22:47:52 22:50:04 22:52:20  00:04:28  261 279 299   1.5  NNN 17745

Thu  15Nov07  07:31:32 07:35:48 07:40:12  00:08:40   46  84 123   5.5  VVD 17751
              09:08:37 09:15:33 09:22:49  00:14:12   16 101 185  59.8* DDD 17752
              10:48:03 10:53:59 11:00:11  00:12:08  357 298 238  17.5  DDD 17753
              18:47:03 18:52:27 18:57:51  00:10:48  109  59   7  11.7  NNV 17757
              20:23:29 20:30:37 20:37:37  00:14:08  165  89 347  89.0* NNV 17758
              22:04:47 22:10:06 22:15:26  00:10:40  223 272 323  10.1  NNV 17759

Fri  16Nov07  08:29:31 08:36:03 08:42:51  00:13:20   25  94 164  25.6  DDD 17766
              10:08:25 10:15:01 10:22:01  00:13:36    5 291 217  37.5  DDD 17767
              11:49:07 11:52:39 11:56:14  00:07:08  340 309 278   3.9  DDD 17768
              18:10:21 18:13:49 18:17:21  00:07:00   81  51  19   3.8  NND 17771
              19:44:35 19:51:27 19:58:11  00:13:36  144  69 355  37.9  NNV 17772
              21:23:49 21:30:25 21:36:52  00:13:04  197 266 335  24.5  NNV 17773

Sat  17Nov07  07:50:58 07:56:25 08:01:57  00:11:00   37  89 139  10.7  DDD 17780
              09:28:51 09:35:51 09:43:11  00:14:20   12 271 196  87.0* DDD 17781
              11:08:37 11:14:01 11:19:32  00:10:56  353 301 250  11.7  DDD 17782
              19:06:25 19:12:25 19:18:25  00:12:00  122  63   3  17.6  NNV 17786
              20:43:51 20:50:55 20:57:50  00:14:00  176 260 343  57.9* NNV 17787
              22:26:32 22:30:40 22:34:48  00:08:16  239 276 313   5.0  NNV 17788

Sun  18Nov07  07:13:52 07:16:28 07:19:07  00:05:16   59  81 104   1.9  VVV 17794
