AO-27 Over Mankato, MN

AO-27 Operational Frequencies

The following are the announced frequencies for AO-27:

Analog Uplink145.850 MHz FM
Analog Downlink436.795 MHz FM
Digital Uplink145.850 MHz
Digital Downlink436.795 MHz

Orbital Passes

WE0A SatTrack V3.1 Orbit Prediction

Satellite #22825  : AO-27 (EYESAT-A)
Data File         : tlex.dat
Element Set Number: 793 (Orbit 73073)
Element Set Epoch : 01Oct07  21:23:32.387 UTC   (1.3 days ago)
Orbit Geometry    : 785.86 km x 797.10 km at 98.347 deg
Propagation Model : SGP4
Ground Station    : Mankato, MN, USA   ---   EN34AD
Time Zone         : CDT (-5.00 h)


 Date (CDT)          Time (CDT) of        Duration   Azimuth at  Peak  Vis Orbit
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Mon  01Oct07  03:29:18 03:35:29 03:41:44  00:12:26   33  89 145  13.8  VVN 73066
              05:08:06 05:15:38 05:23:17  00:15:11   12 290 199  78.8* VVN 73067
              06:48:40 06:54:22 07:00:13  00:11:33  354 304 253  12.1  DDN 73068
              13:16:18 13:18:35 13:20:52  00:04:34   62  43  25   1.5  DDD 73072
              14:49:32 14:56:23 15:03:14  00:13:42  129  63 358  24.8  DDD 73073
              16:28:16 16:35:39 16:43:11  00:14:55  181 261 341  46.7* DDD 73074
              18:12:35 18:16:29 18:20:22  00:07:48  247 279 311   3.9  DDD 73075

Tue  02Oct07  03:01:57 03:06:47 03:11:37  00:09:40   43  84 124   6.4  VVN 73080
              04:39:49 04:47:20 04:54:55  00:15:07   17 100 185  59.5* VVN 73081
              06:19:58 06:26:29 06:33:12  00:13:14  360 299 236  20.4  VVN 73082
              14:22:18 14:28:25 14:34:36  00:12:18  114  58   3  14.9  DDD 73087
              15:59:46 16:07:18 16:14:57  00:15:11  167 248 346  83.4* DDD 73088
              17:42:00 17:47:39 17:53:25  00:11:25  224 273 324  10.4  DDD 73089

Wed  03Oct07  02:36:16 02:37:53 02:39:34  00:03:17   66  78  92   0.8  VVV 73094
              04:11:43 04:18:58 04:26:13  00:14:31   22  97 170  33.4  VVN 73095
              05:51:24 05:58:31 06:05:42  00:14:18    4 293 221  33.7  VVN 73096
              07:32:53 07:36:35 07:40:21  00:07:27  343 312 282   3.9  DDD 73097
              13:55:29 14:00:36 14:05:46  00:10:17   97  53   9   8.4  DDD 73101
              15:31:40 15:39:04 15:46:35  00:14:55  152  73 351  56.2* DDD 73102
              17:12:22 17:19:01 17:25:48  00:13:26  206 268 332  19.6  DDD 73103

Thu  04Oct07  03:43:45 03:50:24 03:57:07  00:13:22   29  91 154  19.1  VVN 73109
              05:22:54 05:30:21 05:37:57  00:15:03    9 289 207  58.3* VVN 73110
              07:03:43 07:08:54 07:14:08  00:10:25  351 307 262   8.8  DDN 73111
              13:29:20 13:32:54 13:36:32  00:07:11   76  47  18   3.6  DDD 73115
              15:03:51 15:10:58 15:18:05  00:14:14  138  66 356  32.5  DDD 73116
              16:43:16 16:50:31 16:57:50  00:14:35  189 264 338  34.4  DDD 73117
              18:29:39 18:31:32 18:33:33  00:03:54  267 281 297   1.1  DDD 73118

Fri  05Oct07  03:16:08 03:21:46 03:27:25  00:11:17   37  86 136  10.1  VVN 73123
              04:54:36 05:02:08 05:09:47  00:15:11   14 103 193  80.9* VVN 73124
              06:34:53 06:41:04 06:47:19  00:12:26  357 301 245  15.5  VVN 73125
              14:36:26 14:42:56 14:49:31  00:13:06  122  62   0  19.7  DDD 73130
              16:14:34 16:22:05 16:29:40  00:15:07  174 259 344  61.6* DDD 73131
              17:57:48 18:02:42 18:07:36  00:09:48  235 276 318   6.7  DDD 73132

Sat  06Oct07  02:49:11 02:52:56 02:56:46  00:07:35   50  81 112   3.6  VVN 73137
              04:26:22 04:33:46 04:41:17  00:14:55   19  98 178  45.3* VVN 73138
              06:06:15 06:13:06 06:20:05  00:13:50    2 296 229  25.7  VVN 73139
              07:48:29 07:50:58 07:53:31  00:05:02  336 316 295   1.8  DDD 73140
              14:09:24 14:15:07 14:20:49  00:11:25  106  56   6  11.6  DDD 73144
              15:46:16 15:53:47 16:01:23  00:15:07  160  75 349  76.2* DDD 73145
              17:27:45 17:33:56 17:40:15  00:12:30  215 271 328  14.3  DDD 73146

Sun  07Oct07  03:58:17 04:05:20 04:12:23  00:14:06   25  94 163  25.8  VVN 73152
              05:37:45 05:45:05 05:52:28  00:14:43    7 290 215  43.1* VVN 73153
              07:18:51 07:23:21 07:27:51  00:09:00  347 310 272   6.0  DDD 73154
              13:42:51 13:47:21 13:51:51  00:09:00   88  50  13   6.0  DDD 73158
              15:18:18 15:25:38 15:33:01  00:14:43  145  69 353  43.3* DDD 73159
              16:58:23 17:05:22 17:12:25  00:14:02  198 266 335  25.5  DDD 73160

Mon  08Oct07  03:30:27 03:36:42 03:43:01  00:12:34   32  89 146  14.5  VVN 73166
              05:09:20 05:16:51 05:24:30  00:15:11   11 289 200  75.8* VVN 73167
              06:49:53 06:55:35 07:01:22  00:11:29  354 304 254  11.6  VDN 73168
              13:17:15 13:19:44 13:22:17  00:05:02   64  44  24   1.8  DDD 73172
              14:50:41 14:57:32 15:04:27  00:13:46  130  64 358  25.7  DDD 73173
              16:29:29 16:36:52 16:44:24  00:14:55  182 261 341  44.9* DDD 73174
              18:14:00 18:17:42 18:21:31  00:07:31  249 279 310   3.5  DDD 73175

Tue  09Oct07  03:03:06 03:08:00 03:12:58  00:09:52   42  84 126   6.9  VVN 73180
              04:41:02 04:48:33 04:56:13  00:15:11   16  99 186  62.1* VVN 73181
              06:21:11 06:27:42 06:34:21  00:13:10  359 299 238  19.7  VVN 73182
              14:23:27 14:29:38 14:35:49  00:12:22  115  58   3  15.6  DDD 73187
              16:00:59 16:08:31 16:16:10  00:15:11  168 251 346  80.3* DDD 73188
              17:43:21 17:48:56 17:54:34  00:11:13  225 274 323   9.9  DDD 73189

Wed  10Oct07  02:37:05 02:39:10 02:41:15  00:04:10   62  79  95   1.2  VVN 73194
              04:12:56 04:20:11 04:27:31  00:14:35   22  97 171  34.7  VVN 73195
              05:52:37 05:59:44 06:06:55  00:14:18    4 293 222  32.5  VVN 73196
              07:34:11 07:37:44 07:41:22  00:07:11  342 313 284   3.6  DDD 73197
              13:56:34 14:01:49 14:07:03  00:10:29   98  53   8   8.8  DDD 73201
              15:32:50 15:40:17 15:47:48  00:14:59  153  73 351  58.6* DDD 73202
              17:13:39 17:20:14 17:26:57  00:13:18  207 268 331  18.9  DDD 73203

Thu  11Oct07  03:44:58 03:51:42 03:58:25  00:13:26   28  92 155  19.9  VVN 73209
              05:24:11 05:31:34 05:39:06  00:14:55    9 289 208  55.9* VVN 73210
              07:05:00 07:10:03 07:15:13  00:10:13  350 307 263   8.4  DDN 73211
              13:30:21 13:34:07 13:37:53  00:07:31   78  47  17   3.9  DDD 73215
              15:05:04 15:12:11 15:19:22  00:14:18  138  67 355  33.8  DDD 73216
              16:44:33 16:51:44 16:59:03  00:14:31  191 264 338  33.1  DDD 73217
              18:31:21 18:32:49 18:34:22  00:03:01  270 282 294   0.7  DDD 73218

Fri  12Oct07  03:17:17 03:23:00 03:28:46  00:11:29   36  86 137  10.6  VVN 73223
              04:55:49 05:03:21 05:11:00  00:15:11   14  99 194  84.0* VVN 73224
              06:36:10 06:42:17 06:48:28  00:12:18  356 301 246  14.9  VVN 73225
              14:37:35 14:44:10 14:50:49  00:13:14  123  62   0  20.4  DDD 73230
              16:15:51 16:23:18 16:30:54  00:15:03  176 258 343  59.1* DDD 73231
              17:59:13 18:03:55 18:08:45  00:09:32  237 276 317   6.3  DDD 73232

Sat  13Oct07  02:50:16 02:54:14 02:58:15  00:08:00   49  81 114   4.0  VVN 73237
              04:27:36 04:35:03 04:42:30  00:14:55   19 100 179  47.2* VVN 73238
              06:07:32 06:14:19 06:21:15  00:13:42    2 296 230  24.8  VVN 73239
              07:49:50 07:52:07 07:54:28  00:04:38  335 316 298   1.5  DDD 73240
              14:10:29 14:16:16 14:22:07  00:11:37  107  56   5  12.1  DDD 73244
              15:47:29 15:55:00 16:02:36  00:15:07  161  77 348  79.2* DDD 73245
              17:29:03 17:35:13 17:41:24  00:12:22  216 272 327  13.7  DDD 73246

Sun  14Oct07  03:59:30 04:06:33 04:13:40  00:14:10   24  94 164  26.8  VVN 73252
              05:38:59 05:46:18 05:53:37  00:14:39    6 291 216  41.5* VVN 73253
              07:20:12 07:24:30 07:28:56  00:08:44  346 310 274   5.6  DDN 73254
              13:43:56 13:48:30 13:53:09  00:09:12   89  51  12   6.4  DDD 73258
              15:19:31 15:26:51 15:34:14  00:14:43  146  69 353  45.1* DDD 73259
              16:59:40 17:06:35 17:13:39  00:13:58  199 266 335  24.6  DDD 73260

Mon  15Oct07  03:31:40 03:37:59 03:44:22  00:12:42   32  89 147  15.1  VVN 73266
              05:10:37 05:18:08 05:25:44  00:15:07   11 283 201  72.8* VVN 73267
              06:51:10 06:56:48 07:02:27  00:11:17  354 304 255  11.1  VVN 73268
              13:18:12 13:20:53 13:23:38  00:05:26   66  45  23   2.1  DDD 73272
              14:51:50 14:58:45 15:05:44  00:13:54  132  65 357  26.7  DDD 73273
              16:30:46 16:38:10 16:45:37  00:14:51  183 263 341  43.1* DDD 73274
              18:15:29 18:18:59 18:22:37  00:07:07  251 279 309   3.2  DDD 73275

Tue  16Oct07  03:04:15 03:09:17 03:14:23  00:10:09   41  84 127   7.3  VNN 73280
              04:42:19 04:49:50 04:57:26  00:15:07   16 103 187  64.7* VVN 73281
              06:22:28 06:28:55 06:35:30  00:13:02  359 299 239  18.9  VVN 73282
              14:24:33 14:30:47 14:37:06  00:12:34  116  60   2  16.2  DDD 73287
              16:02:12 16:09:48 16:17:23  00:15:11  169 260 346  77.3* DDD 73288
              17:44:42 17:50:13 17:55:47  00:11:05  227 274 323   9.5  DDD 73289

Wed  17Oct07  02:38:02 02:40:27 02:42:52  00:04:50   60  79  98   1.5  VNN 73294
              04:14:09 04:21:25 04:28:48  00:14:39   21  96 172  36.1  VNN 73295
              05:53:54 06:00:57 06:08:04  00:14:10    4 293 224  31.3  VVN 73296
              07:35:32 07:38:57 07:42:27  00:06:55  341 313 285   3.3  DDD 73297
              13:57:43 14:02:58 14:08:20  00:10:37   99  54   8   9.2  DDD 73301
              15:34:03 15:41:30 15:49:05  00:15:03  154  74 350  61.1* DDD 73302
              17:14:56 17:21:31 17:28:10  00:13:14  208 269 331  18.2  DDD 73303

Thu  18Oct07  03:46:12 03:52:55 03:59:42  00:13:30   28  92 156  20.6  VNN 73309
              05:25:24 05:32:48 05:40:19  00:14:55    9 290 209  53.6* VVN 73310
              07:06:18 07:11:16 07:16:22  00:10:05  350 308 265   8.0  DDN 73311
              13:31:27 13:35:16 13:39:10  00:07:43   79  48  16   4.2  DDD 73315
              15:06:13 15:13:24 15:20:40  00:14:26  140  67 355  35.2  DDD 73316
              16:45:46 16:52:57 17:00:16  00:14:31  192 264 338  31.8  DDD 73317
              18:33:18 18:34:07 18:34:59  00:01:41  276 282 289   0.4  DDD 73318

Fri  19Oct07  03:18:30 03:24:17 03:30:07  00:11:37   36  87 138  11.1  VNN 73323
              04:57:02 05:04:38 05:12:13  00:15:11   13 123 195  87.0* VNN 73324
              06:37:28 06:43:30 06:49:37  00:12:09  356 302 247  14.4  VVN 73325
              13:06:50 13:07:43 13:08:39  00:01:49   49  42  34   0.5  DDD 73329
              14:38:44 14:45:23 14:52:06  00:13:22  125  62 360  21.2  DDD 73330
              16:17:04 16:24:35 16:32:07  00:15:03  177 261 343  56.6* DDD 73331
              18:00:34 18:05:12 18:09:55  00:09:20  238 277 316   5.9  DDD 73332

Sat  20Oct07  02:51:25 02:55:31 02:59:41  00:08:16   48  82 116   4.4  VNN 73337
              04:28:49 04:36:16 04:43:47  00:14:59   18  99 180  49.2* VNN 73338
              06:08:46 06:15:33 06:22:24  00:13:38    1 297 232  23.8  VVN 73339
              07:51:20 07:53:21 07:55:25  00:04:06  333 317 300   1.3  DDD 73340
              14:11:39 14:17:29 14:23:24  00:11:45  108  57   5  12.7  DDD 73344
              15:48:42 15:56:18 16:03:53  00:15:11  162  68 348  82.3* DDD 73345
              17:30:24 17:36:27 17:42:37  00:12:13  217 271 327  13.1  DDD 73346

Sun  21Oct07  04:00:43 04:07:50 04:14:57  00:14:14   24  95 165  27.8  VNN 73352
              05:40:16 05:47:31 05:54:50  00:14:35    6 291 217  39.8  VVN 73353
              07:21:29 07:25:43 07:30:01  00:08:32  346 311 275   5.3  DDN 73354
              13:45:01 13:49:44 13:54:30  00:09:28   90  51  11   6.7  DDD 73358
              15:20:44 15:28:04 15:35:31  00:14:47  147  70 352  47.0* DDD 73359
              17:00:58 17:07:53 17:14:52  00:13:54  200 267 334  23.6  DDD 73360

Mon  22Oct07  03:32:53 03:39:16 03:45:39  00:12:46   31  90 148  15.7  VNN 73366
              05:11:54 05:19:21 05:26:57  00:15:03   11 286 202  69.9* VNN 73367
              06:52:27 06:58:02 07:03:36  00:11:09  353 305 256  10.6  VVN 73368
              13:19:13 13:22:06 13:25:03  00:05:51   68  45  21   2.4  DDD 73372
              14:53:03 14:59:58 15:07:01  00:13:58  133  65 357  27.7  DDD 73373
              16:31:59 16:39:23 16:46:50  00:14:51  184 262 340  41.4* DDD 73374
              18:16:59 18:20:16 18:23:42  00:06:43  253 280 307   2.8  DDD 73375

Tue  23Oct07  03:05:24 03:10:34 03:15:45  00:10:21   40  85 129   7.8  VNN 73380
              04:43:32 04:51:03 04:58:39  00:15:07   16 100 188  67.4* VNN 73381
              06:23:45 06:30:08 06:36:39  00:12:54  358 300 240  18.2  VVN 73382
              14:25:42 14:32:00 14:38:23  00:12:42  117  60   2  16.8  DDD 73387
              16:03:30 16:11:01 16:18:40  00:15:11  170 256 345  74.2* DDD 73388
              17:46:04 17:51:30 17:56:57  00:10:53  228 275 322   9.0  DDD 73389

Wed  24Oct07  02:39:03 02:41:44 02:44:26  00:05:22   58  79 101   1.9  VNN 73394
              04:15:22 04:22:42 04:30:05  00:14:43   21  97 173  37.5  VNN 73395
              05:55:07 06:02:10 06:09:14  00:14:06    4 294 225  30.1  VNN 73396
              07:36:53 07:40:06 07:43:28  00:06:35  340 314 287   3.0  DDN 73397
              13:58:49 14:04:11 14:09:37  00:10:49  101  54   8   9.7  DDD 73401
              15:35:16 15:42:47 15:50:19  00:15:03  155  72 350  63.7* DDD 73402
              17:16:17 17:22:48 17:29:23  00:13:06  209 270 330  17.4  DDD 73403

Thu  25Oct07  03:47:25 03:54:12 04:01:03  00:13:38   27  92 157  21.5  VNN 73409
              05:26:41 05:34:05 05:41:32  00:14:51    8 289 210  51.4* VNN 73410
              07:07:35 07:12:29 07:17:27  00:09:52  350 308 266   7.5  VVN 73411
              13:32:32 13:36:29 13:40:31  00:08:00   81  48  15   4.6  DDD 73415
              15:07:26 15:14:38 15:21:53  00:14:26  141  68 355  36.6  DDD 73416
              16:47:07 16:54:14 17:01:30  00:14:22  193 264 337  30.6  DDD 73417

Fri  26Oct07  03:19:43 03:25:34 03:31:29  00:11:45   35  87 140  11.7  VNN 73423
              04:58:20 05:05:51 05:13:26  00:15:07   13 304 196  89.6* VNN 73424
              06:38:45 06:44:43 06:50:46  00:12:01  356 302 248  13.8  VVN 73425
              13:07:35 13:08:56 13:10:21  00:02:45   53  42  31   0.7  DDD 73429
              14:39:57 14:46:36 14:53:23  00:13:26  126  63 359  22.0  DDD 73430
              16:18:21 16:25:48 16:33:24  00:15:03  178 259 343  54.3* DDD 73431
              18:02:04 18:06:30 18:11:04  00:09:00  240 277 315   5.4  DDD 73432

Sat  27Oct07  02:52:34 02:56:48 03:01:06  00:08:32   47  82 118   4.8  VNN 73437
              04:30:06 04:37:33 04:45:01  00:14:55   18 101 181  51.2* VNN 73438
              06:10:03 06:16:46 06:23:33  00:13:30    1 297 233  22.9  VNN 73439
              07:52:49 07:54:30 07:56:18  00:03:30  331 317 303   1.0  DDD 73440
              14:12:48 14:18:42 14:24:41  00:11:53  110  57   4  13.2  DDD 73444
              15:49:59 15:57:31 16:05:06  00:15:07  163  80 348  85.5* DDD 73445
              17:31:45 17:37:44 17:43:50  00:12:05  219 272 326  12.5  DDD 73446

Sun  28Oct07  04:02:00 04:09:07 04:16:15  00:14:14   24  95 166  28.9  VNN 73452
              05:41:33 05:48:44 05:56:03  00:14:31    6 292 218  38.3  VNN 73453
              07:22:50 07:26:56 07:31:06  00:08:16  345 311 277   4.9  DDN 73454
              13:46:11 13:50:57 13:55:47  00:09:36   92  51  11   7.1  DDD 73458
              15:22:02 15:29:21 15:36:44  00:14:43  148  69 352  48.9* DDD 73459
              17:02:19 17:09:10 17:16:05  00:13:46  201 267 334  22.7  DDD 73460

Mon  29Oct07  03:34:07 03:40:33 03:47:00  00:12:54   31  90 149  16.4  VNN 73466
              05:13:15 05:20:34 05:28:10  00:14:55   10 289 203  67.0* VNN 73467
              06:53:48 06:59:15 07:04:41  00:10:53  352 305 258  10.2  VVN 73468
              13:20:14 13:23:19 13:26:25  00:06:11   70  45  21   2.7  DDD 73472
              14:54:12 15:01:15 15:08:18  00:14:06  134  65 357  28.8  DDD 73473
              16:33:17 16:40:40 16:48:07  00:14:51  186 262 340  39.7  DDD 73474
              18:18:32 18:21:37 18:24:43  00:06:11  255 280 305   2.4  DDD 73475

Tue  30Oct07  03:06:37 03:11:52 03:17:10  00:10:33   40  85 130   8.2  VNN 73480
              04:44:49 04:52:21 04:59:56  00:15:07   15 103 189  70.3* VNN 73481
              06:25:02 06:31:21 06:37:48  00:12:46  358 300 241  17.5  VNN 73482
              14:26:55 14:33:18 14:39:41  00:12:46  118  60   2  17.5  DDD 73487
              16:04:43 16:12:18 16:19:54  00:15:11  171 258 345  71.2* DDD 73488
              17:47:29 17:52:47 17:58:10  00:10:41  229 275 321   8.5  DDD 73489

Wed  31Oct07  02:40:04 02:43:01 02:45:59  00:05:55   56  80 104   2.2  VNN 73494
              04:16:40 04:23:59 04:31:22  00:14:43   21  98 174  39.1  VNN 73495
              05:56:24 06:03:24 06:10:27  00:14:02    3 295 226  28.9  VNN 73496
              07:38:18 07:41:20 07:44:29  00:06:11  339 315 289   2.7  DDN 73497
              13:59:58 14:05:24 14:10:55  00:10:57  102  55   7  10.1  DDD 73501
              15:36:33 15:44:04 15:51:36  00:15:03  156  71 350  66.4* DDD 73502
              17:17:38 17:24:05 17:30:36  00:12:58  210 270 330  16.7  DDD 73503

Thu  01Nov07  03:48:38 03:55:29 04:02:20  00:13:42   27  93 158  22.3  VNN 73509
              05:27:59 05:35:18 05:42:45  00:14:47    8 290 211  49.3* VNN 73510
              07:08:56 07:13:42 07:18:32  00:09:36  349 308 268   7.1  VVN 73511
              13:33:37 13:37:43 13:41:52  00:08:16   83  49  15   4.9  DDD 73515
              15:08:39 15:15:55 15:23:10  00:14:31  142  68 354  38.0  DDD 73516
              16:48:24 16:55:31 17:02:43  00:14:18  194 265 337  29.4  DDD 73517

Fri  02Nov07  03:20:56 03:26:51 03:32:50  00:11:53   35  88 141  12.2  VNN 73523
              04:59:37 05:07:08 05:14:44  00:15:07   13 275 197  86.4* VNN 73524
              06:40:02 06:45:57 06:51:55  00:11:53  355 303 250  13.2  VNN 73525
              13:08:28 13:10:09 13:11:54  00:03:26   56  43  29   1.0  DDD 73529
              14:41:06 14:47:53 14:54:40  00:13:34  127  63 359  22.8  DDD 73530
              16:19:38 16:27:06 16:34:37  00:14:59  179 259 342  52.0* DDD 73531
              18:03:29 18:07:51 18:12:13  00:08:44  242 278 314   5.0  DDD 73532

Sat  03Nov07  02:53:43 02:58:05 03:02:35  00:08:52   46  82 120   5.2  VNN 73537
              04:31:19 04:38:46 04:46:18  00:14:59   18  99 182  53.4* VNN 73538
              06:11:24 06:18:03 06:24:46  00:13:22    0 297 234  22.1  VNN 73539
              07:54:22 07:55:43 07:57:07  00:02:45  329 318 307   0.7  DDD 73540
              14:13:57 14:19:59 14:25:58  00:12:01  111  57   4  13.7  DDD 73544
              15:51:12 15:58:48 16:06:23  00:15:11  164  73 347  88.8* DDD 73545
              17:33:10 17:39:05 17:45:04  00:11:53  220 273 326  11.9  DDD 73546

Sun  04Nov07  04:03:13 04:10:25 04:17:32  00:14:18   23  96 167  30.0  VNN 73552
              05:42:50 05:50:01 05:57:17  00:14:26    5 292 219  36.7  VNN 73553
              07:24:12 07:28:09 07:32:11  00:08:00  344 312 278   4.6  VDN 73554
              13:47:16 13:52:10 13:57:08  00:09:52   93  52  10   7.5  DDD 73558
              15:23:11 15:30:34 15:38:01  00:14:51  150  72 352  51.0* DDD 73559
              17:03:36 17:10:27 17:17:22  00:13:46  202 268 333  21.8  DDD 73560

Mon  05Nov07  03:35:20 03:41:51 03:48:22  00:13:02   30  91 151  17.1  VNN 73566
              05:14:24 05:21:52 05:29:23  00:14:59   10 288 204  64.3* VNN 73567
              06:55:05 07:00:28 07:05:50  00:10:45  352 306 259   9.7  VNN 73568
              13:21:19 13:24:32 13:27:50  00:06:31   72  46  19   2.9  DDD 73572
              14:55:25 15:02:28 15:09:36  00:14:10  135  66 356  29.9  DDD 73573
              16:34:38 16:41:57 16:49:20  00:14:43  187 263 339  38.1  DDD 73574
              18:20:05 18:22:54 18:25:48  00:05:43  258 280 304   2.0  DDD 73575

Tue  06Nov07  03:07:50 03:13:09 03:18:31  00:10:41   39  85 132   8.7  VNN 73580
              04:46:06 04:53:38 05:01:13  00:15:07   15 105 190  73.3* VNN 73581
              06:26:19 06:32:38 06:38:57  00:12:38  358 300 242  16.8  VNN 73582
              14:28:04 14:34:31 14:40:58  00:12:54  120  61   1  18.1  DDD 73587
              16:06:00 16:13:35 16:21:11  00:15:11  172 258 345  68.3* DDD 73588
              17:48:54 17:54:04 17:59:19  00:10:25  231 275 320   7.9  DDD 73589

Wed  07Nov07  02:41:09 02:44:19 02:47:32  00:06:23   54  80 106   2.6  NNN 73594
              04:17:57 04:25:16 04:32:39  00:14:43   20  98 175  40.7* VNN 73595
              05:57:46 06:04:41 06:11:40  00:13:54    3 295 227  27.8  VNN 73596
              07:39:43 07:42:33 07:45:30  00:05:47  338 315 291   2.3  DDN 73597
              14:01:11 14:06:41 14:12:16  00:11:05  103  55   7  10.6  DDD 73601
              15:37:46 15:45:18 15:52:53  00:15:07  157  76 349  69.2* DDD 73602
              17:19:00 17:25:22 17:31:53  00:12:54  212 270 330  16.0  DDD 73603

Thu  08Nov07  03:49:55 03:56:46 04:03:41  00:13:46   26  93 160  23.2  VNN 73609
              05:29:16 05:36:35 05:43:58  00:14:43    7 290 212  47.3* VNN 73610
              07:10:17 07:14:55 07:19:41  00:09:24  348 309 269   6.7  VNN 73611
              13:34:46 13:38:56 13:43:14  00:08:28   84  49  14   5.2  DDD 73615
              15:09:53 15:17:12 15:24:27  00:14:35  143  68 354  39.5  DDD 73616
              16:49:45 16:56:49 17:04:00  00:14:14  195 265 336  28.2  DDD 73617

Fri  09Nov07  03:22:10 03:28:08 03:34:15  00:12:05   34  88 142  12.8  VNN 73623
              05:00:54 05:08:25 05:15:57  00:15:03   12 276 198  83.1* VNN 73624
              06:41:23 06:47:10 06:53:04  00:11:41  355 303 251  12.6  VNN 73625
              13:09:25 13:11:22 13:13:23  00:03:58   59  43  27   1.2  DDD 73629
              14:42:19 14:49:06 14:55:57  00:13:38  128  64 359  23.7  DDD 73630
              16:20:55 16:28:23 16:35:54  00:14:59  180 260 342  49.8* DDD 73631
              18:04:58 18:09:08 18:13:22  00:08:24  244 278 313   4.6  DDD 73632

Sat  10Nov07  02:54:52 02:59:26 03:04:00  00:09:08   45  83 121   5.6  VNN 73637
              04:32:36 04:40:03 04:47:35  00:14:59   17  99 183  55.8* VNN 73638
              06:12:41 06:19:16 06:25:59  00:13:18    0 298 235  21.2  VNN 73639
              07:56:12 07:56:56 07:57:48  00:01:37  324 318 311   0.4  DDN 73640
              14:15:10 14:21:13 14:27:19  00:12:09  112  58   4  14.2  DDD 73644
              15:52:30 16:00:05 16:07:40  00:15:11  165 256 347  88.0* DDD 73645
              17:34:31 17:40:22 17:46:17  00:11:45  221 273 325  11.3  DDD 73646

Sun  11Nov07  04:04:30 04:11:42 04:18:53  00:14:22   23  96 168  31.2  VNN 73652
              05:44:07 05:51:14 05:58:30  00:14:22    5 293 220  35.3  VNN 73653
              07:25:33 07:29:22 07:33:16  00:07:43  344 312 280   4.2  VNN 73654
              13:48:25 13:53:27 13:58:25  00:10:00   95  52  10   7.9  DDD 73658
              15:24:24 15:31:51 15:39:19  00:14:55  151  72 352  53.1* DDD 73659
              17:05:01 17:11:44 17:18:35  00:13:34  204 268 333  20.9  DDD 73660

Mon  12Nov07  03:36:37 03:43:08 03:49:43  00:13:06   30  91 152  17.8  VNN 73666
              05:15:41 05:23:09 05:30:40  00:14:59   10 287 205  61.6* VNN 73667
              06:56:27 07:01:41 07:06:59  00:10:33  351 306 261   9.2  VNN 73668
              13:22:24 13:25:46 13:29:11  00:06:47   74  47  19   3.2  DDD 73672
              14:56:42 15:03:46 15:10:53  00:14:10  136  66 356  31.0  DDD 73673
              16:35:59 16:43:14 16:50:38  00:14:39  188 262 339  36.5  DDD 73674
              18:21:47 18:24:16 18:26:49  00:05:02  261 281 301   1.6  DVV 73675

Tue  13Nov07  03:09:03 03:14:30 03:19:56  00:10:53   38  86 133   9.2  VNN 73680
              04:47:24 04:54:55 05:02:26  00:15:03   14 106 191  76.3* VNN 73681
              06:27:41 06:33:51 06:40:10  00:12:30  357 301 243  16.2  VNN 73682
              14:29:17 14:35:48 14:42:19  00:13:02  121  61   1  18.8  DDD 73687
              16:07:21 16:14:52 16:22:28  00:15:07  173 258 344  65.4* DDD 73688
              17:50:19 17:55:26 18:00:32  00:10:13  232 276 319   7.4  DDD 73689

Wed  14Nov07  02:42:18 02:45:40 02:49:05  00:06:47   53  80 108   2.9  NNN 73694
              04:19:10 04:26:33 04:33:57  00:14:47   20  99 176  42.4* VNN 73695
              05:59:03 06:05:54 06:12:53  00:13:50    2 296 228  26.7  VNN 73696
              07:41:09 07:43:50 07:46:31  00:05:22  337 315 293   2.0  DNN 73697
              14:02:20 14:07:54 14:13:33  00:11:13  104  56   7  11.0  DDD 73701
              15:39:03 15:46:35 15:54:10  00:15:07  158  77 349  72.1* DDD 73702
              17:20:25 17:26:44 17:33:07  00:12:42  213 271 329  15.3  DDD 73703

Thu  15Nov07  03:51:08 03:58:03 04:05:02  00:13:54   26  93 161  24.1  VNN 73709
              05:30:33 05:37:52 05:45:11  00:14:39    7 290 213  45.3* VNN 73710
              07:11:38 07:16:12 07:20:46  00:09:08  348 309 271   6.3  VNN 73711
              13:35:51 13:40:13 13:44:35  00:08:44   86  50  13   5.5  DDD 73715
              15:11:10 15:18:29 15:25:44  00:14:35  144  68 354  41.1* DDD 73716
              16:51:07 16:58:10 17:05:17  00:14:10  196 266 336  27.0  DDD 73717

Fri  16Nov07  03:23:23 03:29:29 03:35:36  00:12:13   33  89 144  13.4  VNN 73723
              05:02:11 05:09:38 05:17:14  00:15:03   12 291 199  79.9* VNN 73724
              06:42:44 06:48:27 06:54:13  00:11:29  354 303 252  12.1  VNN 73725
              13:10:26 13:12:35 13:14:52  00:04:26   61  44  26   1.4  DDD 73729
              14:43:36 14:50:23 14:57:14  00:13:38  129  64 358  24.5  DDD 73730
              16:22:17 16:29:44 16:37:11  00:14:55  181 262 341  47.6* DDD 73731
              18:06:31 18:10:29 18:14:31  00:08:00  246 278 312   4.1  DDD 73732

Sat  17Nov07  02:56:05 03:00:43 03:05:30  00:09:24   44  83 123   6.0  NNN 73737
              04:33:57 04:41:25 04:48:56  00:14:59   17 103 184  58.2* VNN 73738
              06:14:02 06:20:33 06:27:08  00:13:06  360 298 236  20.4  VNN 73739
